| Management number | 228633115 | Release Date | 2026/05/31 | List Price | $57.62 | Model Number | 228633115 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Flush back, compact design is ideal for college dorm room or office, perfect for counter-top placement. Reversible doors offer versatility. Features tall bottle door rack, removable shelf and adjustable thermostat.
| UPC | 810012681414 |
|---|---|
| ASIN | B098KPY913 |
| Color | Stainless |
| Pattern | Solid |
| Voltage | 115 Volts |
| Capacity | 2 Cubic Feet |
| Lock Type | Electronic |
| Brand Name | SPT |
| Model Name | RF-172SSA |
| Shelf Type | removable shelf,slide-out |
| Unit Count | 1.0 Count |
| Form Factor | Compact, Freezer Top |
| Item Weight | 31 Pounds |
| Finish Types | stainless steel |
| Manufacturer | SPT |
| Model Number | RF-172SSA |
| Configuration | Freezer-on-Top |
| Item Type Name | 1.7 cu. ft. Stainless Refrigerator |
| BEE Star Rating | No |
| Number of Doors | 1 |
| Door Orientation | Reversible |
| Freezer Capacity | 1 Cubic Feet |
| Installation Type | Freestanding |
| Number Of Shelves | 1 |
| Door Material Type | Stainless Steel |
| Additional Features | ETL listed, Freestanding application, Front leveling legs, Tall bottle rack |
| Defrost System Type | Manual |
| Fresh Food Capacity | 2 Cubic Feet |
| Included Components | MANUAL |
| Warranty Description | 1 year labor and parts |
| Manufacturer Part Number | RF-172SSA |
| Annual Energy Consumption | 201 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 18"D x 18"W x 20"H |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form