| Management number | 226152577 | Release Date | 2026/05/09 | List Price | $9.60 | Model Number | 226152577 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 880681063019 |
|---|---|
| ASIN | B0BRD9BCVJ |
| Color | Red |
| Flavor | Unflavored |
| Diet Type | Keto |
| Item Form | Tablet |
| Brand Name | MAJOR |
| Unit Count | 1000 Count |
| Dosage Form | Tablet |
| Manufacturer | Major Pharmaceuticals |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Mineral Supplement |
| Material Type Free | Gluten Free, Soy Free |
| Special Ingredients | Alcohol Free, Dairy Free, Gluten Free, Lactose Free, Latex Free |
| Allergen Information | Dairy Free, Gluten Free, Lactose Free, Peanut Free, Soy Free |
| Age Range Description | Adult |
| Primary Supplement Type | multivitamins |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form