| Management number | 222883063 | Release Date | 2026/05/09 | List Price | $19.20 | Model Number | 222883063 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Play Tonal Logo Cuff Beanie, Hat with Brand Logo, Comfortable & Warm Accessory
| UPC | 198654069556 |
|---|---|
| ASIN | B0FNCSSXVB |
| Color | Midnight |
| Theme | Casual |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | one size |
| Brand Name | Hunter |
| Style Name | Play Tonal Logo Cuff Beanie, Hat With Brand Logo, Comfortable & Warm Accessory |
| Unit Count | 1 Count |
| Fabric Type | 50% Viscose, 30% Polyester, 20% Nylon |
| Manufacturer | Hunter |
| Style Number | 29HUWC537439 |
| Hat Form Type | Beanie |
| Is Waterproof | False |
| Material Type | Viscose, Polyester, Nylon Blend |
| Pattern Style | Solid |
| Item Type Name | Beanie Hat |
| Number of Items | 1 |
| Additional Features | Lightweight, Warm |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 29HUWC537439 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form